Submitted by: | Arda YAVUZEL |
Departure Airport: | Antalya (LTAI) |
Arrival Airport: | Istanbul Airport (LTFM) |
Aircraft: | A321-253NY (TC-GRT) |
Date Submitted: | 02/21/2021 |
Flight Time: | 00.53 |
Distance Flown: | 279 nm |
Landing Rate: | -52 fpm |
Status: | Accepted |
Gross Revenue:
(207 load / $ 110.00 per unit) |
$ 22,770.00 |
Fuel Cost:
2827 fuel used @ 1.06173 / unit) |
$ 3,001.51 |
Pilot Pay: | $ -80 |
Ground Handling: | $ -1000 |
Technical Expenses: | $ -200 |
AFTN Expenses: | %2 of total. |
Total Revenue: | $ 15946.2 |
ICAO Code | : NTL |
Callsign | : Anatolia |
Pilots | : 56 |
Aircrafts | : 262 |
Flights Flown | : 6516 |
Total Hours | : 21471.40 |
Miles Flown | : 8902544 |
Passengers | : 6041613 |
Active Flights | : 1 |
Av. Landing Rate | : -176.69 fpm |
19 Mayıs Atatürk'ü Anma, Gençlik ve Spor Bayramı 05/19/2019 |
23 Nisan Ulusal Egemenlik ve Çocuk Bayramı 04/22/2019 |
29 Ekim Cumhuriyet Bayramı 10/28/2018 |
Vefat ve Başsağlığı 10/25/2018 |