Submitted by: | Kubilay Aydın |
Departure Airport: | Istanbul Airport (LTFM) |
Arrival Airport: | Izmir Adnan Menderes (LTBJ) |
Aircraft: | A350-941 (TC-GMI) |
Date Submitted: | 02/21/2021 |
Flight Time: | 0057 |
Distance Flown: | 193 nm |
Landing Rate: | 0 fpm |
Status: | Accepted |
Gross Revenue:
(251 load / $ 155.00 per unit) |
$ 38,905.00 |
Fuel Cost:
5125 fuel used @ 1.0494 / unit) |
$ 5,378.18 |
Pilot Pay: | $ -250 |
Ground Handling: | $ -1000 |
Technical Expenses: | $ -200 |
AFTN Expenses: | %2 of total. |
Total Revenue: | $ 14575.3 |
ICAO Code | : NTL |
Callsign | : Anatolia |
Pilots | : 56 |
Aircrafts | : 262 |
Flights Flown | : 6516 |
Total Hours | : 21471.40 |
Miles Flown | : 8902544 |
Passengers | : 6041613 |
Active Flights | : 2 |
Av. Landing Rate | : -176.67 fpm |
19 Mayıs Atatürk'ü Anma, Gençlik ve Spor Bayramı 05/19/2019 |
23 Nisan Ulusal Egemenlik ve Çocuk Bayramı 04/22/2019 |
29 Ekim Cumhuriyet Bayramı 10/28/2018 |
Vefat ve Başsağlığı 10/25/2018 |