Submitted by: | Görkem Uzun |
Departure Airport: | JFK Airport (KJFK) |
Arrival Airport: | Istanbul Ataturk (LTBA) |
Aircraft: | B777-300(ER) (TC-LHI) |
Date Submitted: | 11/17/2017 |
Flight Time: | 09.11 |
Distance Flown: | 4352 nm |
Landing Rate: | 0 fpm |
Status: | Accepted |
Gross Revenue:
(265 load / $ 830.00 per unit) |
$ 219,950.00 |
Fuel Cost:
30 fuel used @ 1.59 / unit) |
$ 47.70 |
Pilot Pay: | $ -300 |
Ground Handling: | $ -1000 |
Technical Expenses: | $ -200 |
AFTN Expenses: | %2 of total. |
Total Revenue: | $ 203672 |
ICAO Code | : NTL |
Callsign | : Anatolia |
Pilots | : 36 |
Aircrafts | : 257 |
Flights Flown | : 4591 |
Total Hours | : 15873.52 |
Miles Flown | : 6641031 |
Passengers | : 3857898 |
Active Flights | : 0 |
Av. Landing Rate | : -167.97 fpm |
Şubat Ayı Görev Uçuşları 01/31/2019 |
Ocak Ayı Görev Uçuşları 12/31/2018 |
Aralık Ayı Görev Uçuşları 11/30/2018 |
Kasım Ayı Görev Uçuşları 10/31/2018 |