Submitted by: | Görkem Uzun |
Departure Airport: | Trabzon (LTCG) |
Arrival Airport: | Istanbul Ataturk (LTBA) |
Aircraft: | A320-200 (TC-GPG) |
Date Submitted: | 03/25/2017 |
Flight Time: | 01.34 |
Distance Flown: | 497 nm |
Landing Rate: | -108 fpm |
Status: | Accepted |
Gross Revenue:
(149 load / $ 100.00 per unit) |
$ 14,900.00 |
Fuel Cost:
3853 fuel used @ 1.59 / unit) |
$ 6,126.27 |
Pilot Pay: | $ -300 |
Ground Handling: | $ -1000 |
Technical Expenses: | $ -200 |
AFTN Expenses: | %2 of total. |
Total Revenue: | $ 5126.73 |
ICAO Code | : NTL |
Callsign | : Anatolia |
Pilots | : 36 |
Aircrafts | : 257 |
Flights Flown | : 4591 |
Total Hours | : 15873.52 |
Miles Flown | : 6641031 |
Passengers | : 3857898 |
Active Flights | : 0 |
Av. Landing Rate | : -167.97 fpm |
Şubat Ayı Görev Uçuşları 01/31/2019 |
Ocak Ayı Görev Uçuşları 12/31/2018 |
Aralık Ayı Görev Uçuşları 11/30/2018 |
Kasım Ayı Görev Uçuşları 10/31/2018 |